Straw walker Harvester
Gomadhi combine harvesters are designed with three critical features in mind: efficiency, visibility and comfort. Easy to use and extremely durable, Gomadhi combines take harvesting to a whole new level with cutting-edge threshing, separating and cleaning tools all with enhanced drive systems and advanced monitoring and control systems.
Advantage & Features
- Spacious & Easy to Operate
- Superior Quality Belts
- Powerful Ashok Leyland Engine
- Long Life rubber track
- Easy Maintenance System
- Superior Quality Gear System
- Best Hydraulic System
- Double Cleaning System
- Easily Accessible and Comfortable Control
- High Performance Bearings
- Comfortable cushioned seat
- Long distance Focus light
- Stainless steel used for long life of parts which are subject to more wearing
- Well designed sieve section has a large cleaning area for optimum efficiency
Application
- Suitable for wheat & paddy field
Technical Specification
Overall Dimension & Cutter Bar
Overall Dimension | |
---|---|
Length | 6880 / 6700 mm (Working Position / Transport Position) |
Width | 4180 / 2700 mm (Working Position / Transport Position) |
Height | 3140 / 3100 mm (Working Position / Transport Position) |
Ground Clearance | 355 mm |
Mass | 5890 Kgs (with full fuel tank/Full Grain tank & operator} |
Cutter Bar | |
---|---|
Working Width with Shoes | 2450 mm |
Effective Width | 2320 mm |
Cutting Height Range | 30 - 1025 |
Reel Drive | V Belt and Pulley |
Reel Height Adjustment | Hydraulic |
Feeder Housing | Chain & Comb |
Cleaning Sieves & Engine
Cleaning Sieves | |
---|---|
No. of steps | 5 |
No. of sieves in top sieve | 2 |
No. of sieves in bottom sieve | 1 |
Type of top sieve | Open Lip, Frog Mouth Type (Variable angle) |
Type of bottom sieve | Open Lip, Frog Mouth Type (Variable angle) |
Lenght of top sieve | 1395 mm (Rear), 705 mm (Front) |
Width of top sieve | 715 mm (Rear), 500mm (Front) |
Length of bottom sieve | 1480 mm |
Width of bottom sieve | 705 mm |
Top sieve cleaning area | 0.884 Sq.m (Rear), 0.281 Sq.m (Front) |
Bottom sieve cleaning area | 0.938 Sq.m |
Oscillation per minute Corresponding to 2200 rpm | 320 RPM |
Engine | |
---|---|
Manufacturer / Make | Ashok Leyland LTD |
Model | H4CTIC3N |
No. of Cylinders | 4 Nos |
Displacement | 3839 CC |
Max Power | 76 Hp |
Max Speed (No Loaq) | 2200 RPM | Rated Engine Speed | 2200 RPM | Air Cleaner | Dry | Cooling System | Water Cooled | Fuel Tank | 160 Litres |
Concave & Track Assembly
Concave | |
---|---|
Clearance | Front 22 to 47 mm and Rear 22 to 37 mm |
Adjustment | Mechanical |
Width | 780 mm |
Effective Width | 730 mm |
Type Of Concave | Open Grate, Having 3 Bar with pegs |
No. of Pegs Per Bar | 10 & 9 Nos |
Track Assembly | |
---|---|
Length of Belt on Ground | 1820 mm |
Track Width | 1490 mm |
Width Of Belt | 450 mm (each track) |
No. of Track Roller (each Side) | 3+3 Nos |
No. of Rubber Grousers (each Side) | 60 Nos |
Height Of Grouser | 32 mm |
Nominal Ground Pressure | 0.45 Kg/Sq.m (with full grain tank) |
Threshing System & Straw Walker
Threshing System | |
---|---|
Threshing Drum Dia | 620 mm |
Threshing Drum Width | 770 mm |
Drum Speed Range | 578 @ 2200 Engine RPM |
Type | PEG tooth Iron |
Straw Walker | |
---|---|
No. of Straw Walkers | 4 Nos |
Straw Walker Width | 176 mm |
Straw Walker Length | 3040 mm |
Track Type | Closed rack type, Serrated side edges with 4 Steps, on each straw walker |
Fuel Tank & Electrical System
Fuel Tank | |
---|---|
Capacity | 160 Litres |
Electrical System | |
---|---|
Capacity & Rating | 12V battery staring, complete light equipment, front and rear lights |
Grain Tank & Transmission / Drive
Grain Tank | |
---|---|
Capacity | 1500 Litres(1.5 M3) APX |
Offloading Rate | 109 to 131 Seconds |
Transmission / Drive
Hydrostatic, two variable discharge hydraulic pumps operates the hydraulic motor for track drive through planetary gear final reduction. Hydraulic motors controlled by individual control valve and operating lever.
South India's Leading Agriculture Implement Manufacture.